ACMA (Industrias AMAT,S.L.)
EMPRESA - ACMA (Industrias AMAT,S.L.)
PRODUCTOS - ACMA (Industrias AMAT,S.L.)
CATALOG - ACMA (Industrias AMAT,S.L.)
SERVICIOS - ACMA (Industrias AMAT,S.L.)
Contactos - ACMA (Industrias AMAT,S.L.)
Productos - sevomotores eléctricos - ACMA (Industrias AMAT,S.L.) Productos - sevomotores eléctricos - ACMA (Industrias AMAT,S.L.)

Available options :

- Potentiometer for indication.
- 4-20 mA position transducer.
- Analogical position indicator.
- Mechanical position indicator ( included in RM models).
- Connections for any type of valve.
- End of stroke for indication.


Cuadros de características - ACMA (Industrias AMAT,S.L.)
90° angular turn manual reducers
ACMA
Model
Outlet torque
(N.m.)
Entry torque
(N.m.)
Relation of
reduction
turn num.
90° maneuver
rudder diameter
(mm.)
RM 13 130 16 01:30 7,5 150
RM 60 450 43 01:30 7,5 200
RM 90 1150 90 01:40 10 250
RM 200 2500 160 01:50 12,5 400
RM 600 3700 110 1:200 50 400
RM 800 7500 190 1:200 50 600
RMD 60 400 30 01:40 10 200
RMD 90 1150 60 01:50 12,5 250
RMD 200 2500 105 01:60 15 400

90° angular turn manual reducers
  ACMA
Model
Torque max. (N.m.) Relation of
reduction
Capacity push
max. (torque)
Diameter
max. of
torque (mm.)
Outlet
(torque)
Entry
(rudder)
Gates of
1 torque
R-304 220 59 (1) a (3) 5.500 kg. 44
R-304.1 300 57 (1) a (5) 5.500 kg. 50
R-308 450 80 (1) a (4) 7.500 kg. 60
R-308.1 600 87 (1) a (5) 10.000 kg. 65
Gates of
2 torques
RC 600 220 83 (2) a (5) 5.500 kg. 44
RC 800 300 90 (2) a (6) 5.500 kg. 50
RMD 60 450 100 (2) a (6) 7.500 kg. 60
RMD 90 450 100 (2) a (6) 7.500 kg. 65

 
  (1) (2) (3) (4) (5) (6)
R-304 Relation of reduction 2,56 4,67 6 7,5 10,8 16
Factor of effort 1,75 3 3,7 4,3 5,3 6,7
R-308 Relation of reduction 4,11 5 6,6 9 12,3 19
Factor of effort 2,8 3,4 4,3 5,6 6,9 9


Opciones Disponibles - ACMA (Industrias AMAT,S.L.)